Administer items
| 1 | Luxury grinder | grinder | 50 | null... | edit | |
| 2 | Ultimate Grinder | grinder | 50 | null... | edit | |
| 3 | Tiny Pouch | bag | 1 | {"size":3}... | edit | |
| 4 | Backpack | bag | 1 | {"size":40}... | edit | |
| 5 | Axolotl | unit | 1 | {"unit":{"hp":45,"damage":25,"heal":0,"speed":70,"... | edit | |
| 6 | weed | weed | 100 | null... | edit | |
| 7 | good weed | weed | 80 | null... | edit | |
| 8 | Tomato | edible | 20 | null... | edit | |
| 9 | Corn | edible | 10 | null... | edit | |
| 10 | Carrot | edible | 16 | null... | edit | |
| 11 | Tomato seeds | seed | 40 | {"farming":{"item_type_id":8,"time":1}}... | edit | |
| 12 | Corn seeds | seed | 30 | {"farming":{"item_type_id":9,"time":0.5}}... | edit | |
| 13 | Ranged Frog | unit | 1 | {"unit":{"hp":45,"damage":25,"heal":0,"speed":70,"... | edit | |
| 14 | Healing Toad | unit | 1 | {"unit":{"hp":50,"damage":0,"heal":20,"speed":10,"... | edit | |
| 15 | Wizard toad | unit | 1 | {"unit":{"hp":35,"damage":15,"heal":0,"speed":40,"... | edit | |
| 16 | Fighter toad | unit | 1 | {"unit":{"hp":100,"damage":25,"heal":0,"speed":50,... | edit | |
| 17 | Skeleton warrior | unit | 1 | {"unit":{"hp":100,"damage":25,"heal":0,"speed":50,... | edit | |
| 18 | Skeleton archer | unit | 1 | {"unit":{"hp":45,"damage":25,"heal":0,"speed":70,"... | edit | |
| 19 | Dark wizard | unit | 1 | {"unit":{"hp":50,"damage":15,"heal":20,"speed":10,... | edit | |
| 20 | Tiny Healing Potion | potion | 5 | {"potion":{"type":"heal","target_type":"unit","hea... | edit | |
| 21 | Tiny Revive Potion | potion | 5 | {"potion":{"type":"revive","target_type":"unit","h... | edit | |
| 22 | Goblin Warrior | unit | 1 | {"unit":{"hp":60,"damage":15,"heal":0,"speed":45,"... | edit | |
| 23 | Medium Healing Potion | potion | 5 | {"potion":{"type":"heal","target_type":"unit","hea... | edit | |
| 25 | Hill Giant | unit | 1 | {"unit":{"hp":210,"damage":60,"heal":0,"speed":30,... | edit | |
| 26 | Goblin Archer | unit | 1 | {"unit":{"hp":40,"damage":15,"heal":0,"speed":50,"... | edit | |
| 27 | Large Healing Potion | potion | 5 | {"potion":{"type":"heal","target_type":"unit","hea... | edit | |
| 28 | Goblin King | unit | 1 | {"unit":{"hp":120,"damage":50,"heal":0,"speed":50,... | edit | |
| 29 | Stone Troll | unit | 1 | {"unit":{"hp":300,"damage":50,"heal":0,"speed":30,... | edit | |
| 31 | Fox Pup | unit | 1 | {"unit":{"hp":20,"hp_per_level":2,"damage":5,"heal... | edit | |
| 32 | Young Fox | unit | 1 | {"unit":{"hp":60,"hp_per_level":3,"damage":20,"hea... | edit | |
| 33 | Small Mole | unit | 1 | {"unit":{"hp":10,"hp_per_level":1,"damage":1,"heal... | edit | |
| 34 | Eagle Fledgling | unit | 1 | {"unit":{"hp":10,"hp_per_level":2,"damage":3,"heal... | edit | |
| 35 | Venerated Fox | unit | 1 | {"unit":{"hp":100,"hp_per_level":5,"damage":30,"he... | edit | |
| 36 | Little Healing Hopper | unit | 1 | {"unit":{"hp":10,"hp_per_level":2,"damage":0,"heal... | edit | |
| 37 | Fernwood Bees | unit | 1 | {"unit":{"hp":10,"hp_per_level":2,"damage":2,"heal... | edit | |
| 38 | Hydra | unit | 1 | {"unit":{"hp":250,"hp_per_level":2,"damage":30,"he... | edit | |
| 39 | Small Pouch | bag | 1 | {"size":5}... | edit | |
| 40 | Medium Pouch | bag | 1 | {"size":7}... | edit | |
| 41 | Large Pouch | bag | 1 | {"size":9}... | edit |
Farm
Farm